<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth, actually... &#187; EARTHactually</title>
	<atom:link href="http://www.actualearth.org/blog/author/earthactually/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actualearth.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 18 Jun 2011 19:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yes, we have bananas. And an amazing banana bread recipe</title>
		<link>http://www.actualearth.org/blog/2010/08/24/1247/</link>
		<comments>http://www.actualearth.org/blog/2010/08/24/1247/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:52:00 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=1247</guid>
		<description><![CDATA[The scientific name for the genus of the bananas and plantains is Musa, which in many Romantic Languages such as Portuguese, Spanish, and Italian means “muse”.  Isn’t it poetic? While there’s no evidence for a historical connection between the scientific nomenclature for bananas and these fruits’ inspirational nature, I would like to use the coincidence [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/08/24/1247/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The World’s Best Mango Salsa</title>
		<link>http://www.actualearth.org/blog/2010/08/09/mango-season-is-almost-here/</link>
		<comments>http://www.actualearth.org/blog/2010/08/09/mango-season-is-almost-here/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:40:19 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=1043</guid>
		<description><![CDATA[Vegetarians and raw-food enthusiasts, brace yourselves for this recipe! Mango season is almost here and this delicious and easy to prepare mango salsa recipe is guaranteed to make you lick your fingers. But first, let&#8217;s review some &#8220;Mango Facts&#8221;: Very rich in Vitamins C, A and fiber Originated in Southeast Asia or India where it has [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/08/09/mango-season-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trippy population predictors</title>
		<link>http://www.actualearth.org/blog/2010/08/07/trippy-population-predictors/</link>
		<comments>http://www.actualearth.org/blog/2010/08/07/trippy-population-predictors/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:14:25 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=491</guid>
		<description><![CDATA[A new series of Atlases created by scientists at the University of Sheffield rescale the world&#8217;s land masses according to population growth.  The series of nearly 200 psychedelic maps make for some interesting reading.  I wonder what those geographers are smokin&#8217;?  Whatever it is, I think I want some. &#8230; The calculation involves some re-spacing [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/08/07/trippy-population-predictors/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The real global water cycle</title>
		<link>http://www.actualearth.org/blog/2010/04/21/water-the-real-global-cycle/</link>
		<comments>http://www.actualearth.org/blog/2010/04/21/water-the-real-global-cycle/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:35:29 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=764</guid>
		<description><![CDATA[A new animated film from the Surfrider Foundation highlights the real version of the global water cycle &#8212; a little different from the one we all learned in middle school. The film is accessible and very well done, and would make a great teaching aid. It&#8217;s about 20 minutes and covers many hydrology basics.  Topics include: [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/04/21/water-the-real-global-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Alley: Earth’s Biggest Climate Control Knob</title>
		<link>http://www.actualearth.org/blog/2010/02/10/richard-alley-earths-biggest-climate-control-knob/</link>
		<comments>http://www.actualearth.org/blog/2010/02/10/richard-alley-earths-biggest-climate-control-knob/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:21:32 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[VIP's]]></category>
		<category><![CDATA[cryosphere]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=627</guid>
		<description><![CDATA[Maybe that title is a little misleading&#8230; This post is about a speech given by climate scientist Richard Alley.  There is no evidence that Richard Alley himself has any influence on climate, nor would I ever refer to him as a &#8220;knob&#8221; of any sort. Penn State Cryosphere expert and Two-Mile Time Machine author Richard Alley gave the [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/02/10/richard-alley-earths-biggest-climate-control-knob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White roofs to fight global warming?</title>
		<link>http://www.actualearth.org/blog/2010/02/10/white-roofs-to-fight-global-warming/</link>
		<comments>http://www.actualearth.org/blog/2010/02/10/white-roofs-to-fight-global-warming/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:46:12 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=617</guid>
		<description><![CDATA[As part of our new &#8220;Journal Club&#8221; feature series, we&#8217;ll be highlighting a scientific journal article and explaining a major concept in Earth science.  This week we start with a recent publication on white roofs by Oleson, et al., from Geophysical Research Letters: Oleson, K. W., G. B. Bonan, and J. Feddema (2010), Effects of [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/02/10/white-roofs-to-fight-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The top 50 sustainability books</title>
		<link>http://www.actualearth.org/blog/2010/02/04/the-top-50-sustainability-books/</link>
		<comments>http://www.actualearth.org/blog/2010/02/04/the-top-50-sustainability-books/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:39:25 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=604</guid>
		<description><![CDATA[The prestigious University of Cambridge Programme (translation: &#8216;Program&#8217;) for Sustainability Leadership has released their list of the top 50 books on Sustainability, chosen by their alumni. This is a remarkable resource for anyone interested in catching up on their studies, or formalizing an opinion on today&#8217;s environmental issues.  I&#8217;m sure it would also be a [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/02/04/the-top-50-sustainability-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman, NASA, and the genius of humor</title>
		<link>http://www.actualearth.org/blog/2010/02/03/my-favorite-people-richard-feynman/</link>
		<comments>http://www.actualearth.org/blog/2010/02/03/my-favorite-people-richard-feynman/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:57:13 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[VIP's]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=415</guid>
		<description><![CDATA[The Obama administration recently announced that funding will be cut for NASA manned-space exploration projects, including a return trip to the moon in 2020.  Instead, more funding will be directed towards NASA Earth-observation and monitoring missions, in hopes of better understanding our planet and its changing climate.  Thinking back over the history of manned space [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/02/03/my-favorite-people-richard-feynman/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Save the world &#8211; pee in the shower</title>
		<link>http://www.actualearth.org/blog/2009/11/08/save-the-world-pee-in-the-shower/</link>
		<comments>http://www.actualearth.org/blog/2009/11/08/save-the-world-pee-in-the-shower/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:42:32 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=401</guid>
		<description><![CDATA[I love that TV show Monk, about an obsessive San Francisco detective who gets all freaked out at the slightest breach of hygiene.  I wonder how he would feel about this new environmental movement? You see, down there in South America a revolution has started.  Its a streaming revolution, led by an army of urinators, taking [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2009/11/08/save-the-world-pee-in-the-shower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New USGS model on U.S. contamination by toxic pesticide atrazine</title>
		<link>http://www.actualearth.org/blog/2009/09/10/usgs-finds-u-s-wide-contamination-by-hormone-disrupting-pesticide-atrazine/</link>
		<comments>http://www.actualearth.org/blog/2009/09/10/usgs-finds-u-s-wide-contamination-by-hormone-disrupting-pesticide-atrazine/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:36:13 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=398</guid>
		<description><![CDATA[&#160; A new numerical model by the US Geological Survey gives near real-time distributions of the hormone disrupting crop pesticide, atrazine, in drinking water throughout the United States. Atrazine has been banned in the European Union and several other countries as a result of research showing it disrupts endocrine and hormone levels in animals and [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2009/09/10/usgs-finds-u-s-wide-contamination-by-hormone-disrupting-pesticide-atrazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

