<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth, actually... &#187; Science</title>
	<atom:link href="http://www.actualearth.org/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actualearth.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 18 Jun 2011 19:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Deepwater Horizon: Choosing Our Risks</title>
		<link>http://www.actualearth.org/blog/2010/08/16/deepwater-horizon-choosing-our-risks/</link>
		<comments>http://www.actualearth.org/blog/2010/08/16/deepwater-horizon-choosing-our-risks/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:26:14 +0000</pubDate>
		<dc:creator>Joana Tavares-Reager</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=1013</guid>
		<description><![CDATA[This is Part 3 of a 3 part series on the Deepwater Horizon oil spill by Joana Tavares-Reager, oceanographer and marine policy expert.  As with all things we classify as disasters, it is sometimes hard to find the silver lining.  The aim of the series is to discuss the broader impacts of the spill and [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/08/16/deepwater-horizon-choosing-our-risks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon: A Dispersant Discussion</title>
		<link>http://www.actualearth.org/blog/2010/08/12/deepwater-horizon-a-dispersant-discussion/</link>
		<comments>http://www.actualearth.org/blog/2010/08/12/deepwater-horizon-a-dispersant-discussion/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:34:48 +0000</pubDate>
		<dc:creator>Joana Tavares-Reager</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=999</guid>
		<description><![CDATA[Part 2 of a 3 part series on the Deepwater Horizon oil spill (part 1 here) by Joana Tavares-Reager, oceanographer and marine policy expert.  As with all things we classify as disasters, it is sometimes hard to find the silver lining.  The aim of the series is to discuss the broader impacts of the spill [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/08/12/deepwater-horizon-a-dispersant-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trippy population predictors</title>
		<link>http://www.actualearth.org/blog/2010/08/07/trippy-population-predictors/</link>
		<comments>http://www.actualearth.org/blog/2010/08/07/trippy-population-predictors/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:14:25 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=491</guid>
		<description><![CDATA[A new series of Atlases created by scientists at the University of Sheffield rescale the world&#8217;s land masses according to population growth.  The series of nearly 200 psychedelic maps make for some interesting reading.  I wonder what those geographers are smokin&#8217;?  Whatever it is, I think I want some. &#8230; The calculation involves some re-spacing [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/08/07/trippy-population-predictors/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon: The Worst Oil Spill in History</title>
		<link>http://www.actualearth.org/blog/2010/08/06/deepwater-horizon-oil-spill-the-worst-in-history/</link>
		<comments>http://www.actualearth.org/blog/2010/08/06/deepwater-horizon-oil-spill-the-worst-in-history/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:07:37 +0000</pubDate>
		<dc:creator>Joana Tavares-Reager</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=893</guid>
		<description><![CDATA[Part 1 of a 3 part series on the Deepwater Horizon oil spill by Joana Tavares-Reager, oceanographer and marine policy expert.  As with all things we classify as disasters, it is sometimes hard to find the silver lining.  The aim of the series is to discuss the broader impacts of the spill and make an [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/08/06/deepwater-horizon-oil-spill-the-worst-in-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sherwood Rowland – a ‘Nobel’ man</title>
		<link>http://www.actualearth.org/blog/2010/04/22/sherwood-rowland-a-very-nobel-man/</link>
		<comments>http://www.actualearth.org/blog/2010/04/22/sherwood-rowland-a-very-nobel-man/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:59:27 +0000</pubDate>
		<dc:creator>Joana Tavares-Reager</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[VIP's]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=783</guid>
		<description><![CDATA[It’s a hazy Thursday afternoon.  I’m sitting in my car at the Physical Sciences parking lot, impatiently waiting for my husband.  The campus is empty and quiet.  At the bus stop, an undergrad listens to his iPod. From my window, I see another soul approaching but it is not my husband.  This one, I can [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/04/22/sherwood-rowland-a-very-nobel-man/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The real global water cycle</title>
		<link>http://www.actualearth.org/blog/2010/04/21/water-the-real-global-cycle/</link>
		<comments>http://www.actualearth.org/blog/2010/04/21/water-the-real-global-cycle/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:35:29 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=764</guid>
		<description><![CDATA[A new animated film from the Surfrider Foundation highlights the real version of the global water cycle &#8212; a little different from the one we all learned in middle school. The film is accessible and very well done, and would make a great teaching aid. It&#8217;s about 20 minutes and covers many hydrology basics.  Topics include: [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/04/21/water-the-real-global-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Alley: Earth’s Biggest Climate Control Knob</title>
		<link>http://www.actualearth.org/blog/2010/02/10/richard-alley-earths-biggest-climate-control-knob/</link>
		<comments>http://www.actualearth.org/blog/2010/02/10/richard-alley-earths-biggest-climate-control-knob/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:21:32 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[VIP's]]></category>
		<category><![CDATA[cryosphere]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=627</guid>
		<description><![CDATA[Maybe that title is a little misleading&#8230; This post is about a speech given by climate scientist Richard Alley.  There is no evidence that Richard Alley himself has any influence on climate, nor would I ever refer to him as a &#8220;knob&#8221; of any sort. Penn State Cryosphere expert and Two-Mile Time Machine author Richard Alley gave the [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/02/10/richard-alley-earths-biggest-climate-control-knob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman, NASA, and the genius of humor</title>
		<link>http://www.actualearth.org/blog/2010/02/03/my-favorite-people-richard-feynman/</link>
		<comments>http://www.actualearth.org/blog/2010/02/03/my-favorite-people-richard-feynman/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:57:13 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[VIP's]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=415</guid>
		<description><![CDATA[The Obama administration recently announced that funding will be cut for NASA manned-space exploration projects, including a return trip to the moon in 2020.  Instead, more funding will be directed towards NASA Earth-observation and monitoring missions, in hopes of better understanding our planet and its changing climate.  Thinking back over the history of manned space [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/02/03/my-favorite-people-richard-feynman/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New USGS model on U.S. contamination by toxic pesticide atrazine</title>
		<link>http://www.actualearth.org/blog/2009/09/10/usgs-finds-u-s-wide-contamination-by-hormone-disrupting-pesticide-atrazine/</link>
		<comments>http://www.actualearth.org/blog/2009/09/10/usgs-finds-u-s-wide-contamination-by-hormone-disrupting-pesticide-atrazine/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:36:13 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=398</guid>
		<description><![CDATA[&#160; A new numerical model by the US Geological Survey gives near real-time distributions of the hormone disrupting crop pesticide, atrazine, in drinking water throughout the United States. Atrazine has been banned in the European Union and several other countries as a result of research showing it disrupts endocrine and hormone levels in animals and [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2009/09/10/usgs-finds-u-s-wide-contamination-by-hormone-disrupting-pesticide-atrazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbert aboard NASA Shuttle Mission</title>
		<link>http://www.actualearth.org/blog/2009/08/20/colbert-aboard-nasa/</link>
		<comments>http://www.actualearth.org/blog/2009/08/20/colbert-aboard-nasa/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:21:04 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=187</guid>
		<description><![CDATA[August 25, Cape Canaveral, FL &#8212; NASA&#8217;s space shuttle Discovery will launch from Kennedy Space Center at 1:36 a.m. EDT on Tuesday, August 25, 2009.  The mission is for International Space Station resupply and delivery of a new crew member. Here&#8217;s an excerpt from the website: Commanded by veteran astronaut Rick &#8220;C.J.&#8221; Sturckow, the STS-128 [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2009/08/20/colbert-aboard-nasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

