<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth, actually... &#187; Sustainability</title>
	<atom:link href="http://www.actualearth.org/blog/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actualearth.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 18 Jun 2011 19:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trippy population predictors</title>
		<link>http://www.actualearth.org/blog/2010/08/07/trippy-population-predictors/</link>
		<comments>http://www.actualearth.org/blog/2010/08/07/trippy-population-predictors/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:14:25 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=491</guid>
		<description><![CDATA[A new series of Atlases created by scientists at the University of Sheffield rescale the world&#8217;s land masses according to population growth.  The series of nearly 200 psychedelic maps make for some interesting reading.  I wonder what those geographers are smokin&#8217;?  Whatever it is, I think I want some. &#8230; The calculation involves some re-spacing [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/08/07/trippy-population-predictors/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Baby steps towards a smaller footprint</title>
		<link>http://www.actualearth.org/blog/2010/05/02/baby-steps-toward-a-smaller-footprint/</link>
		<comments>http://www.actualearth.org/blog/2010/05/02/baby-steps-toward-a-smaller-footprint/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:03:36 +0000</pubDate>
		<dc:creator>Joana Tavares-Reager</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=835</guid>
		<description><![CDATA[So, you&#8217;ve decided you want to lead a greener life? That&#8217;s great! As someone who also cares about the planet and the living conditions we are creating for our future generations (of humans and other sentient beings) I sincerely thank you. This posting should help you to better understand how our everyday choices and habits affect what we generally call [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/05/02/baby-steps-toward-a-smaller-footprint/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The top 50 sustainability books</title>
		<link>http://www.actualearth.org/blog/2010/02/04/the-top-50-sustainability-books/</link>
		<comments>http://www.actualearth.org/blog/2010/02/04/the-top-50-sustainability-books/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:39:25 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=604</guid>
		<description><![CDATA[The prestigious University of Cambridge Programme (translation: &#8216;Program&#8217;) for Sustainability Leadership has released their list of the top 50 books on Sustainability, chosen by their alumni. This is a remarkable resource for anyone interested in catching up on their studies, or formalizing an opinion on today&#8217;s environmental issues.  I&#8217;m sure it would also be a [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2010/02/04/the-top-50-sustainability-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the world &#8211; pee in the shower</title>
		<link>http://www.actualearth.org/blog/2009/11/08/save-the-world-pee-in-the-shower/</link>
		<comments>http://www.actualearth.org/blog/2009/11/08/save-the-world-pee-in-the-shower/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:42:32 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=401</guid>
		<description><![CDATA[I love that TV show Monk, about an obsessive San Francisco detective who gets all freaked out at the slightest breach of hygiene.  I wonder how he would feel about this new environmental movement? You see, down there in South America a revolution has started.  Its a streaming revolution, led by an army of urinators, taking [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2009/11/08/save-the-world-pee-in-the-shower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A whole latte water</title>
		<link>http://www.actualearth.org/blog/2009/08/27/a-whole-latte-water/</link>
		<comments>http://www.actualearth.org/blog/2009/08/27/a-whole-latte-water/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:16:18 +0000</pubDate>
		<dc:creator>EARTHactually</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.actualearth.org/blog/?p=322</guid>
		<description><![CDATA[As a surgeon must see the human body in a totally different light than the rest of us, so earth scientists tend to see the planet.  It&#8217;s difficult to convey to people the profound interconnectedness of our earth system and the magnitude of its complexity.  Yet, we typically feel a need to do so, much [...]]]></description>
		<wfw:commentRss>http://www.actualearth.org/blog/2009/08/27/a-whole-latte-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

